Demand Forecasting
Customer EDI orders, dealer pull, supplier lead time, and finished-goods buffer converged into one production plan for the next 14 days.
Demand → Production funnel
Customer EDI orders flow through confirmation, scheduling, capacity allocation, and out the dock. Each stage shows attrition vs the upstream stage.
Customer demand horizon
Top-6 customers, stacked. Dashed lines mark forecast confidence band; cyan vertical = today; dotted purple = annotated events.
Capacity vs demand by line
Six lines × fourteen days. Cool = under-utilized, green = healthy, amber = tight, red = bottleneck. Hover any cell for line-day detail.
Customer orders — top 12
Sorted by days-to-due. Click an action chip to send to MAIA.
| Customer | Order # | Product | Qty | Due | DTD | Status | Margin | |
|---|---|---|---|---|---|---|---|---|
| Honda Manufacturing | SO-93664 | BMW X5 Brake Caliper | 137 | May 6 | 0d | in queue | $16k | |
| Toyota North America | SO-90123 | Stellantis 1500 Bed Liner | 656 | May 7 | 1d | in production | $33k | |
| Linamar | SO-89768 | Stellantis 1500 Bed Liner | 655 | May 8 | 2d | in production | $63k | |
| BMW Group | SO-91053 | Tacoma Skid Plate | 368 | May 8 | 2d | in queue | $37k | |
| Martinrea | SO-92491 | RAV4 Bumper Set | 368 | May 8 | 2d | in queue | $18k | |
| BMW Group | SO-93839 | F-150 Frame Crossmember | 683 | May 9 | 3d | in production | $74k | |
| Martinrea | SO-92057 | BMW X5 Brake Caliper | 951 | May 11 | 5d | in production | $89k | |
| Linamar | SO-88041 | Honda Pilot Subframe | 398 | May 12 | 6d | in queue | $33k | |
| Honda Manufacturing | SO-87670 | Tesla Model Y Battery Tray | 1,302 | May 13 | 7d | in production | $160k | |
| Martinrea | SO-92990 | BMW X5 Brake Caliper | 898 | May 15 | 9d | in queue | $78k | |
| Magna International | SO-91276 | Mercedes GLE Knuckle | 321 | May 16 | 10d | in production | $30k | |
| Linamar | SO-90826 | Tesla Model Y Battery Tray | 1,135 | May 17 | 11d | ready to ship | $120k |
Supplier lead-time risk
Top 8 input materials, current vs SLA.
Inventory buffer by product family
Current vs target stock, with burndown forecast at current consumption rate.
Scenario simulator
Click a preset to re-project the production plan against the current 14-day capacity envelope.
Recommended production moves
Each recommendation is grounded in current EDI, capacity, and supplier signals. Tap to commit.